Welcome to our ultimate RAID Shadow Legends Tier List! We have listed all the champions information in a sortable and filterable table. As you are looking through the list below, you will find many different columns. The columns with a summary of each are as follows.
- Champion – The name of the champion.
- Faction – Which faction the champion belongs to.
- Affinity – Which of the 4 affinities the champion belongs to.
- Role – It’s one of 4 roles (Attack, Defense, HP, Support).
- Campaign – How well they do in campaign.
- AOFF – How good in arena offense.
- ADEF – How good in arena defense.
- Clan Boss – Performance against clan boss.
- Minotaur – Minotaurs Labyrinth.
- Spider – Spider’s Den.
- Fire – Fire Knights Castle.
- Dragon – Dragon’s Lair.
- Ice Golem – Ice Golem’s Peak.
- Void – Void Keep.
- Force – Force Keep.
- Spirit – Spirit Keep.
- Magic – Magic Keep.
- Score – Higher score means the champion is the most efficient and effective at the event.
- Rank – Classification (S,A,B,C,F) system used to rank the champion’s in their rarity field. S rank means the champion is the best out of its rarity category.
Raid Shadow Legends Tier List
NOTE: This list is constantly being updated
Below you will find an overview of all champions. These champions are ranked according to how well they perform overall in every event category. Each rarity of champion has their own ranks S through F. For instance, the top legendary champion would be Arbiter (S rank). You can also search the table to find the exact champion or stat you are looking for.
Please be aware that this list was built with multiple players inputs and it contains many different opinions. For that matter, no list is a true definition of champions rankings. This raid shadow legends tier list is supposed to help players who are looking to excel faster by providing information on which champions you should be focusing on. You can easily filter through this guide to find the raid shadow legends best champions!
| Champion | Faction | Affinity | Rarity | Role | Campaign | AOFF | ADEF | Clan Boss | Minotaur | Spider | Fire | Dragon | Ice Golem | Void | Force | Spirit | Magic | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbess | The Sacred Order | Force | Legendary | Attack | 4 | 5 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 1 | 4 | 53 | A |
| Altan | Barbarians | Magic | Legendary | Defense | 4 | 5 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 5 | 3 | 5 | 54 | A |
| Angar | Orcs | Void | Legendary | HP | 4 | 4 | 4 | 1 | 4 | 1 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 43 | B |
| Arbiter | High Elves | Void | Legendary | Support | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | S |
| Astralith | Dark Elves | Spirit | Legendary | Attack | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 47 | B |
| Bad-el-Kazar | Undead Hordes | Force | Legendary | Support | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 63 | S |
| Baron | Banner Lords | Void | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 59 | A |
| Basileus Roanas | High Elves | Force | Legendary | Attack | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 5 | 47 | B |
| Belanor | High Elves | Void | Legendary | Attack | 4 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 59 | A |
| Big 'Un | Ogryn Tribes | Magic | Legendary | Attack | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 60 | S |
| Black Knight | Banner Lords | Force | Legendary | HP | 4 | 5 | 5 | 5 | 5 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 1 | 44 | B |
| Blind Seer | Dark Elves | Void | Legendary | Support | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 55 | A |
| Bloodgorged | Undead Hordes | Force | Legendary | Attack | 5 | 5 | 5 | 5 | 4 | 1 | 3 | 5 | 5 | 5 | 5 | 1 | 5 | 54 | A |
| Brakus the Shifter | Skinwalkers | Force | Legendary | Attack | 4 | 5 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 4 | 4 | 1 | 4 | 52 | A |
| Bystophus | Knight Revenant | Force | Legendary | Attack | 4 | 4 | 5 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 36 | C |
| Candraphon | Demonspawn | Force | Legendary | Attack | 5 | 4 | 4 | 1 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 37 | C |
| Cruetraxa | Demonspawn | Void | Legendary | Attack | 3 | 4 | 4 | 4 | 4 | 1 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 51 | A |
| Crypt-King graal | Undead Hordes | Magic | Legendary | Support | 3 | 3 | 3 | 5 | 4 | 4 | 1 | 5 | 5 | 4 | 1 | 4 | 4 | 46 | B |
| Cupidus | The Sacred Order | Spirit | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 1 | 59 | A |
| Dracomorph | Lizardmen | Magic | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 60 | S |
| Drexthar Bloodtwin | Demonspawn | Force | Legendary | Defense | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 61 | S |
| Duchess Lilitu | Demonspawn | Spirit | Legendary | Support | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 63 | S |
| Elder Skarg | Barbarians | Force | Legendary | Attack | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 46 | B |
| Elenaril | High Elves | Magic | Legendary | Attack | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 49 | B |
| Errol | The Sacred Order | Force | Legendary | Attack | 4 | 3 | 5 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 4 | 1 | 5 | 40 | B |
| Foli | Dark Elves | Magic | Legendary | Attack | 4 | 3 | 4 | 5 | 4 | 1 | 5 | 4 | 4 | 4 | 1 | 4 | 4 | 47 | B |
| Fu-Shan | Lizardmen | Force | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 59 | A |
| Ghostborn | Dark Elves | Spirit | Legendary | Support | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 1 | 58 | A |
| Grohak | Orcs | Magic | Legendary | Attack | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 41 | B |
| Gurgoh the Augur | Ogryn Tribes | Void | Legendary | Attack | 4 | 4 | 5 | 1 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 42 | B |
| Hakkorhn Smashlord | Skinwalkers | Magic | Legendary | HP | 4 | 5 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 47 | B |
| Harvest Jack | Undead Hordes | Spirit | Legendary | HP | 4 | 4 | 5 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 46 | B |
| Hegemon | Knight Revenant | Void | Legendary | Attack | 3 | 5 | 5 | 1 | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 44 | B |
| Ignatius | Ogryn Tribes | Magic | Legendary | Defense | 4 | 5 | 5 | 1 | 4 | 5 | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 43 | B |
| Inithwe Bloodtwin | Demonspawn | Void | Legendary | Attack | 4 | 5 | 5 | 3 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 4 | 4 | 50 | A |
| Ithos | High Elves | Void | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 63 | S |
| Krisk the Ageless | Lizardmen | Void | Legendary | Defense | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 62 | S |
| Lanakis the Chosen | Dark Elves | Magic | Legendary | Support | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 48 | B |
| Longbeard | Skinwalkers | Magic | Legendary | Attack | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 53 | A |
| Lord Champfort | Banner Lords | Magic | Legendary | HP | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 34 | C |
| Lord Shazar | Demonspawn | Spirit | Legendary | Attack | 4 | 5 | 5 | 1 | 3 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 40 | B |
| Lugan the Steadfast | Banner Lords | Spirit | Legendary | HP | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 47 | B |
| Lyssandra | High Elves | Spirit | Legendary | Support | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 57 | A |
| Ma'Shalled | Undead Hordes | Spirit | Legendary | Attack | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 27 | F |
| Martyr | The Sacred Order | Spirit | Legendary | Defense | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | S |
| Maulie Tankard | Dwarves | Spirit | Legendary | Support | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 51 | A |
| Mortu-Macaab | Demonspawn | Spirit | Legendary | HP | 3 | 5 | 5 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 1 | 39 | C |
| Mountain King | Dwarves | Force | Legendary | Attack | 3 | 5 | 5 | 1 | 4 | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 4 | 39 | C |
| Nethril | Undead Hordes | Spirit | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 61 | S |
| Norog | Skinwalkers | Magic | Legendary | Defense | 3 | 5 | 5 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 42 | B |
| Prince Kymar | Demonspawn | Magic | Legendary | Support | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 57 | A |
| Queen Eva | Dark Elves | Spirit | Legendary | Attack | 5 | 3 | 5 | 1 | 4 | 5 | 1 | 4 | 5 | 4 | 4 | 4 | 1 | 46 | B |
| Rae | Dark Elves | Magic | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 58 | A |
| Raglin | Banner Lords | Void | Legendary | Support | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | S |
| Rhazin Scarhide | Lizardmen | Force | Legendary | Defense | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 60 | S |
| Richtoff the Bold | Banner Lords | Spirit | Legendary | Attack | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 49 | B |
| Robar | Orcs | Force | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 1 | 5 | 55 | A |
| Roshcard the Tower | The Sacred Order | Magic | Legendary | HP | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 1 | 5 | 5 | 50 | A |
| Royal Huntsman | High Elves | Spirit | Legendary | Attack | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 1 | 58 | A |
| Septimus | Banner Lords | Spirit | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 56 | A |
| Sethallia | Banner Lords | Magic | Legendary | Support | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 31 | C |
| Shamrock | Ogryn Tribes | Spirit | Legendary | Support | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 1 | 28 | F |
| Shirimani | High Elves | Force | Legendary | Support | 4 | 5 | 5 | 2 | 4 | 1 | 5 | 4 | 4 | 4 | 4 | 1 | 3 | 46 | B |
| Sir Nicholas | The Sacred Order | Void | Legendary | HP | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 57 | A |
| Skartorsis | Undead Hordes | Force | Legendary | Support | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 55 | A |
| Soulless | Knight Revenant | Void | Legendary | Defense | 5 | 5 | 5 | 1 | 5 | 2 | 2 | 4 | 5 | 4 | 4 | 5 | 5 | 52 | A |
| Suzerain Katonn | Undead Hordes | Spirit | Legendary | Attack | 5 | 5 | 5 | 1 | 5 | 5 | 1 | 4 | 4 | 4 | 5 | 5 | 4 | 53 | A |
| Teela Goremane | Orcs | Magic | Legendary | Support | 3 | 5 | 5 | 3 | 5 | 1 | 1 | 4 | 4 | 4 | 1 | 5 | 5 | 46 | B |
| Tomb Lord | Knight Revenant | Spirit | Legendary | Support | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 47 | B |
| Tormin the Cold | Dwarves | Void | Legendary | Defense | 4 | 5 | 5 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 51 | A |
| Trunda Giltmallet | Dwarves | Magic | Legendary | Attack | 5 | 5 | 5 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 45 | B |
| Turvold | Barbarians | Void | Legendary | Attack | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 60 | S |
| Tyrant Ixlimor | Demonspawn | Magic | Legendary | HP | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 1 | 4 | 4 | 55 | A |
| Valkyrie | Barbarians | Spirit | Legendary | Defense | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 63 | S |
| Venus | The Sacred Order | Void | Legendary | Support | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | S |
| Vizier Ovelis | Dark Elves | Force | Legendary | Attack | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 1 | 4 | 46 | B |
| War Mother | Ogryn Tribes | Magic | Legendary | Attack | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 5 | 58 | A |
| Warchief | Skinwalkers | Force | Legendary | Attack | 3 | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 41 | B |
| Warlord | Orcs | Void | Legendary | Support | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 61 | S |
| Yannica | High Elves | Spirit | Legendary | Attack | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 23 | F |
| Zavia | Dark Elves | Force | Legendary | Attack | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 61 | S |
| Adriel | The Sacred Order | Magic | Epic | Support | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 36 | C |
| Aina | Barbarians | Magic | Epic | Attack | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 30 | C |
| Alika | Barbarians | Force | Epic | Attack | 3 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 3 | 36 | C |
| Alure | Demonspawn | Magic | Epic | Attack | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 2 | 5 | 5 | 53 | A |
| Aothar | The Sacred Order | Force | Epic | Attack | 4 | 3 | 4 | 5 | 5 | 1 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 51 | A |
| Atur | Barbarians | Magic | Epic | HP | 3 | 5 | 5 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 38 | C |
| Azure | Banner Lords | Void | Epic | HP | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 29 | F |
| Baerdal Fellhammer | Dwarves | Void | Epic | Attack | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 2 | 5 | 2 | 48 | B |
| Basher | Skinwalkers | Void | Epic | Attack | 4 | 4 | 5 | 4 | 4 | 1 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 52 | A |
| Basilisk | Lizardmen | Force | Epic | Attack | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 30 | C |
| Battlesage | High Elves | Void | Epic | Support | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 52 | A |
| Bloodfeather | Orcs | Force | Epic | Attack | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 38 | C |
| Bonekeeper | Orcs | Force | Epic | Attack | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 32 | C |
| Broadmaw | Lizardmen | Void | Epic | Support | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 37 | C |
| Bushi | The Sacred Order | Spirit | Epic | Attack | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 25 | F |
| Cagebreaker | Ogryn Tribes | Spirit | Epic | Attack | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 50 | A |
| Canoness | The Sacred Order | Magic | Epic | Defense | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 31 | C |
| Captain Temila | Dark Elves | Magic | Epic | HP | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 41 | B |
| Cardinal | The Sacred Order | Void | Epic | Support | 3 | 3 | 5 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 39 | C |
| Catacomb Councilor | Undead Hordes | Magic | Epic | Attack | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 32 | C |
| Corpse Collector | Undead Hordes | Force | Epic | Support | 3 | 3 | 3 | 5 | 3 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 39 | C |
| Crimson Helm | Dark Elves | Spirit | Epic | Defense | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 44 | B |
| Crypt Witch | Knight Revenant | Magic | Epic | Attack | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 1 | 4 | 5 | 44 | B |
| Dark Athel | Undead Hordes | Magic | Epic | Attack | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 44 | B |
| Deathless | Knight Revenant | Spirit | Epic | Defense | 3 | 5 | 5 | 1 | 4 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 36 | C |
| Defiled Sinner | Undead Hordes | Force | Epic | Attack | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 4 | 1 | 4 | 40 | B |
| Delver | Dark Elves | Spirit | Epic | Attack | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 5 | 1 | 42 | B |
| Doompriest | Knight Revenant | Force | Epic | Support | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 56 | A |
| Drake | Lizardmen | Spirit | Epic | Attack | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 27 | F |
| Erinyes | Demonspawn | Force | Epic | Attack | 3 | 3 | 3 | 5 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 41 | B |
| Excruciator | Demonspawn | Magic | Epic | Attack | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 44 | B |
| Exemplar | High Elves | Void | Epic | Attack | 3 | 3 | 4 | 5 | 4 | 1 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 50 | A |
| Faceless | Knight Revenant | Void | Epic | Attack | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 4 | 3 | 4 | 4 | 1 | 4 | 35 | C |
| Fenax | The Sacred Order | Spirit | Epic | Attack | 3 | 5 | 5 | 3 | 4 | 1 | 1 | 4 | 5 | 4 | 4 | 4 | 1 | 44 | B |
| Flesh-Tearer | Skinwalkers | Magic | Epic | Support | 3 | 2 | 2 | 5 | 4 | 1 | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 36 | C |
| Frostbringer | The Sacred Order | Magic | Epic | Support | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 35 | C |
| Gala Longbraids | Dwarves | Void | Epic | Attack | 4 | 5 | 5 | 1 | 5 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 37 | C |
| Galkut | Ogryn Tribes | Spirit | Epic | Attack | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 45 | B |
| Golden Reaper | Knight Revenant | Void | Epic | Attack | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 54 | A |
| Gorgorab | Undead Hordes | Magic | Epic | Support | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 5 | 5 | 51 | A |
| Grimskin | Ogryn Tribes | Magic | Epic | Defense | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 42 | B |
| Grizzled Jarl | Dwarves | Magic | Epic | Defense | 3 | 5 | 5 | 5 | 4 | 3 | 1 | 4 | 4 | 4 | 1 | 5 | 3 | 47 | B |
| Hellgazer | Demonspawn | Spirit | Epic | Attack | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 5 | 4 | 1 | 43 | B |
| Hexia | Undead Hordes | Force | Epic | Attack | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 3 | 32 | C |
| High Khatun | Barbarians | Spirit | Epic | Support | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 50 | A |
| Hope | The Sacred Order | Magic | Epic | HP | 3 | 3 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 4 | 1 | 4 | 4 | 37 | C |
| Hordin | Banner Lords | Magic | Epic | Attack | 5 | 4 | 5 | 3 | 5 | 1 | 4 | 4 | 5 | 4 | 1 | 4 | 4 | 49 | B |
| Husk | Undead Hordes | Force | Epic | HP | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 3 | 41 | B |
| Infernal Baroness | Demonspawn | Force | Epic | Defense | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 1 | 4 | 51 | A |
| Jarang | Lizardmen | Magic | Epic | Attack | 3 | 3 | 3 | 4 | 4 | 1 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 42 | B |
| Jareg | Lizardmen | Magic | Epic | HP | 3 | 5 | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 46 | B |
| Jinglehunter | High Elves | Spirit | Epic | Attack | 3 | 5 | 5 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 43 | B |
| Jizoh | Lizardmen | Spirit | Epic | Defense | 4 | 5 | 5 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 42 | B |
| Jotun | Barbarians | Magic | Epic | HP | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 25 | F |
| Juliana | The Sacred Order | Magic | Epic | Attack | 4 | 4 | 4 | 5 | 5 | 1 | 5 | 5 | 5 | 4 | 1 | 4 | 4 | 51 | A |
| Kallia | Barbarians | Force | Epic | Attack | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 44 | B |
| Karam | Undead Hordes | Force | Epic | Attack | 1 | 3 | 3 | 5 | 5 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 41 | B |
| Knight-Errant | Banner Lords | Spirit | Epic | Attack | 2 | 3 | 5 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 34 | C |
| Kytis | Knight Revenant | Spirit | Epic | Attack | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 1 | 35 | C |
| Lady Etessa | The Sacred Order | Force | Epic | Attack | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 4 | 40 | B |
| Lich | Undead Hordes | Force | Epic | Defense | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 40 | B |
| Lightsworn | The Sacred Order | Void | Epic | Defense | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 57 | A |
| Lua | Dark Elves | Void | Epic | Attack | 5 | 4 | 5 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 50 | A |
| Luria | Dark Elves | Spirit | Epic | Attack | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 56 | A |
| Madame Serris | Dark Elves | Void | Epic | Support | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 60 | S |
| Luthiea | High Elves | Force | Epic | Attack | 3 | 4 | 5 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 44 | B |
| Maeve | Barbarians | Force | Epic | Attack | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 28 | F |
| Maneater | Ogryn Tribes | Void | Epic | HP | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 52 | A |
| Marksman | High Elves | Spirit | Epic | Attack | 3 | 3 | 4 | 5 | 4 | 1 | 1 | 5 | 4 | 4 | 4 | 4 | 1 | 43 | B |
